Year-by-Year Records
| YEAR | CONFERENCE RECORD | OVERALL RECORD | COACH | POST-SEASON TOURNAMENT |
| 1953 | 1-7-2 (CSFL) | 2-8-2 | Don Perkins (1-2-2) Les Kalchik (1-6-0) | None. |
| 1954 | 5-2-1 (BI-SFL) | 8-3-1 | Frank Schinkowitch | BI-SFL Champions |
| 1955 | 3-2-1 (BI-SFL) | 8-3-1 | Frank Schinkowitch | None. |
| 1956 | 8-2-1 (BI-SFL) | 8-3-1 | Frank Schinkowitch | BI-SFL Champions |
| 1957 | 6-2-0 (BI-SFL) | 6-3-0 | Frank Schinkowitch | None. |
| 1958 | 6-6-0 (BI-SFL) | 7-6-0 | Frank Schinkowitch | None. |
| 1959 | 7-3-0 (BI-SFL, N) | 7-4-0 | Frank Schinkowitch | BI-SFL Runner-up |
| 1960 | 0-9-1 (TRI-SFL, N) | 0-9-1 | Frank Schinkowitch | None. |
| 1961 | 0-9-1 (TRI-SFL, N) | 0-9-1 | Frank Schinkowitch | None. |
| 1962 | 3-7-0 (CSFL, N) | 3-7-0 | Frank Schinkowitch | None. |
| 1963 | 2-8-0 (CSFL, N) | 2-8-0 | Jim Haluska | None. |
| 1964 | 10-0-0 (CSFL, N) | 11-0-0 | Harry Gilbert | CSFL Champions |
| 1965 | 10-0-0 (CSFL, S) | 11-0-0 | Harry Gilbert | CSFL Champions |
| 1966 | 5-5-0 (CSFL, S) | 5-5-0 | Harry Gilbert | None. |
| 1967 | 5-3-2 (CSFL, S) | 6-3-2 | Harry Gilbert | None. |
| 1968 | 5-5-0 (CSFL, S) | 6-5-0 | Jim Thompson | None. |
| 1969 | 4-6-0 (CSFL, S) | 5-7-0 | Jim Thompson | None. |
| 1970 | 5-5-0 (CSFL, S) | 5-8-0 | Bruno Wojtaszek | None. |
| 1971 | 3-7-0 (CSFL, S) | 5-8-0 | Bruno Wojtaszek | None. |
| 1972 | 4-6-0 (CSFL, S) | 5-8-0 | Bruno Wojtaszek | None. |
| 1973 | 7-3-0 (CSFL, E) | 8-5-0 | Warren Greco | None. |
| 1974 | 7-3-0 (CSFL, E) | 8-4-0 | Warren Greco | None. |
| 1975 | 2-6-0 (CSFL) | 4-8-0 | Larry Benjamin | None. |
| 1976 | NO TEAM | |||
| 1977 | NO TEAM | |||
| 1978# | 1-9-0 (NSFL) | 2-10-0 | Jim Perry | None. |
| 1979* | 6-2-0 (NSFL, W) | 11-4-0 | Larry Benjamin | NSFL Runner-up |
| 1980* | 7-2-0 (NSFL, W) | 12-3-0 | Bob Milkie | NSFL Runner-up |
| 1981* | 10-0-0 (NSFL) | 16-2-0 | Bob Milkie | NSFL Runner-up; AFA National Champions |
| 1982* | 10-0-0 (AFA, N) | 11-1-0 | Harry Gilbert | AFA League Semi-Finals |
| 1983* | 12-0-0 (NSFL) | 20-0-0 | Pete Bock | NSFL Champions; AFA National Champions |
| 1984* | 7-1-0 (NSFL) | 12-3-0 | Pete Bock | NSFL Champions; AFA National Runner-up |
| 1985* | 6-4-0 (NSFL) | 9-7-0 | Rich McClure | NSFL Runner-up; MPFA National Runner-up |
| 1986 | 6-4-0 (MFL, N) | 7-5-0 | Bob Milkie | None. |
| 1987 | 9-0-0 (MMFL, N) | 15-1-0 | Bob Milkie | MMFL Champions; AFA Quarter-Finals |
| 1988 | 6-0-0 (MFL) | 14-0-0 | Bob Milkie | MFL Champions; AFA National Champions |
| 1989 | 7-0-0 (MFL, N) | 13-1-0 | Bob Milkie | MFL Champions; MLFA World Champions |
| 1990 | 8-0-0 (MFL) | 12-1-0 | Bob Milkie | MFL Runner-up |
| 1991 | Independent | 9-2-0 | Terry Converse | MLFA Quarter-Finals |
| 1992 | 9-0-0 (MFL, N) | 15-0-0 | Terry Converse | MFL Champions; MLFA National Champions |
| 1993 | 7-0-0 (MFL) | 13-1-0 | Terry Converse | MFLChampions; MLFA Runner-up |
| 1994 | 5-0-0 (MFL, N) | 12-0-0 | Terry Converse | MFL Champions; GMCFT Champions |
| 1995 | 9-1-0 (MCFL, W) | 17-1-0 | Kurt Kampendahl | MCFL Champions; MLFA National Champions |
| 1996 | 10-0-0 (MCFL, W) | 12-3-0 | Kurt Kampendahl | MCFL Semi-Finals |
| 1997 | 7-3-0 (MCFL, N) | 13-5-0 | Bob Milkie | MCFL Runner-up; USFA National Runner-up |
| 1998 | 8-2-0 (MCFL, N) | 10-4-0 | Bob Milkie | MCFL Semi-Finals; USFA 1st Round |
| 1999 | 5-3-0 (MCFL, W) | 11-4-0 | Bob Milkie | MCFL Quarter-Finals; Mid-States Football Tournament Champions |
| 2000 | 7-1-0 (MCFL, W) | 14-3-0 | Bob Milkie | MCFL Semi-Finals; USFA National Runner-up |
| 2001 | 6-2-0 (MCFL) | 15-3-0 | Jordan Kopac | MCFL Semi-Finals; USFA National Champions |
| 2002 | 6-1-0 (MCFL) | 12-3-0 | Gregg Brenner | MCFL Semi-Finals; USFA National Runner-up |
| 2003 | 7-3-0 (NAFL) | 10-4-0 | Gregg Brenner | NAFL 2nd Round |
| 2004 | 8-2-0 (NAFL) | 14-3-0 | Gregg Brenner | NAFL1 1st Round; Midwest Football Tournament Semi-Finals |
| 2005 | 6-4-0 (NAFL) | 11-5-0 | Jordan Kopac | NAFL1 2nd Round |
| 2006 | 7-3-0 (NAFL) | 15-4-0 | Jordan Kopac | Midwest Football Tournament Champions |
| 2007 | 7-2-0 (NAFL) | 8-4-0 | Jordan Kopac | NAFL Great Lakes Division Champions; NAFL1 1st Round |
| 2008 | 3-6-0 (NAFL) | 4-7-0 | John Mamerow | None. |
| 2009 | 8-2-0 (NAFL) | 12-3-0 | John Mamerow | NAFL Great Lakes Region Champions; NAFL Northern Conference Runner-Up |
| 2010 | 6-3-0 (MSFL) | 8-3-0 | John Mamerow | MSFL 1st Round Playoff Game |
| 2011 | 7-4-0 (EMCFL) | 11-4-0 | Jordan Kopac | Mid-States Football Tournament Champions |
| 2012 | 8-0-0 (MSFL) | 15-1-0 | Gino Perfetto | MSFL Northwest Division Champions; MSFL Champions; Midwest Football Tournament Champions; Semi-Pro BCS National Champions |
| 2013 | 8-0-0 (MSFL) | 13-2-0 | Gino Perfetto | MSFL Southwest Division Champions; Midwest Football Tournament Champions; USFA National Runner-up |
| 2014 | 8-0-0 (MSFL) | 14-0-0 | Wilbert Kennedy | MSFL Champions; Midwest Football Tournament Champions; National Football Events National Champions |
| 2015 | 6-1-0 (MSFL) | 12-3-0 | Wilbert Kennedy | MSFL Champions; Midwest Football Tournament Runner-up |
| 2016 | 10-0-0 (MSFL) | 12-1-0 | Wilbert Kennedy | MSFL Conference Championship Game |
| 2017 | 6-3-0 (MSFL) | 8-5-0 | Wilbert Kennedy | MSFL Conference Championship Game |
| 2018 | 6-4-0 (MSFL) | 9-6-0 | Wilbert Kennedy | MSFL 2nd Round Playoff Game |
| 2019 | 9-0-0 (MSFL) | 14-1-0 | Wilbert Kennedy | MSFL Champions; Midwest Football Tournament Runner-up |
| 2020 | No Season | No Season | Wilbert Kennedy | Season postponed due to COVID-19 |
| 2021 | 7-2-0 (MSFL) | 10-4-0 | Wilbert Kennedy | MSFL 1st Round Playoff Game |
| 2022 | 5-4-0 (MSFL) | 10-5-0 | Wilbert Kennedy | MSFL 1st Round Playoff Game |
| 2023 | 8-0-0 (GDFL) | 15-0-0 | Wilbert Kennedy | GDFL Xtreme Conference Champions; GDFL Gridiron Bowl XIV National Champions |
| 2024 | 8-0-0 (GDFL) | 12-0-0 | Wilbert Kennedy | GDFL Xtreme Conference Champions; GDFL Gridiron Bowl XV National Champions |
